HDINSIGHT VERSION
1. HDInsight 1.6
2. HDInsight 2.1
3. HDInsight 3.0
4. HDInsight 3.1
HDINSIGHT 1.6 COMPOSITION
Components | Version |
Hortonworks Data Platform (HDP) | 1.1 |
Apache Hadoop | 1.0.3 |
Apache Pig | 0.9.3 |
Apache Hive & HCatalog | 0.9.0 |
Apache Sqoop | 1.4.2 |
Apache Oozie | 3.2.0 |
Apache HCatalog | 0.4.1 |
Apache Templeton | 0.1.4 |
HDINSIGHT 2.1 COMPOSITION
Components | Version |
Hortonworks Data Platform (HDP) | 1.3 |
Apache Hadoop | 1.2.0 |
Apache Pig | 0.11.0 |
Apache Hive & HCatalog | 0.11.0 |
Apache Sqoop | 1.4.3 |
Apache Oozie | 3.3.2 |
Apache HCatalog | Merged with Hive |
Apache Templeton | Merged with Hive |
Ambari | API v 1.0 |
HDINSIGHT 3.0 COMPOSITION
Components | Version |
Hortonworks Data Platform (HDP) | 2.0 |
Apache Hadoop | 2.2.0 |
Apache Pig | 0.12.0 |
Apache Hive & HCatalog | 0.12.0 |
HBASE (Preview) | 0.96.0 |
Apache Sqoop | 1.4.4 |
Apache Oozie | 4.0.0 |
Apache HCatalog | Merged with Hive |
Apache Templeton | Merged with Hive |
Ambari | 1.4.1 |
Zookeeper | 3.4.5 |
HDINSIGHT 3.1 COMPOSITION
Components | Version |
Hortonworks Data Platform (HDP) | 2.1 |
Apache Hadoop | 2.4.0 |
TEZ | 0.4.0 |
Apache Pig | 0.12.1 |
Apache Hive & HCatalog | 0.13.0 |
HBASE (Preview) | 0.96.0 |
Apache Sqoop | 1.4.4 |
Apache Oozie | 4.0.0 |
Apache HCatalog | Merged with Hive |
Apache Templeton | Merged with Hive |
Ambari | 1.4.1 |
Zookeeper | 3.4.5 |
Visit us at datopic, share your business ideas or connect to join datopic ride on data science and cloud and take deep dive into big data solutions.
Your Comment: